Location: [USS Holder Homepage] [USS Holder DD-819 Documents] USS Holder - DD819 2nd Anniversary Pages 1 to 3
USS HOLDER
DD 819
2nd
Anniversary
1948
NAME | RATE | MONTHS ON BOARD |
HOME |
Moquin, R. L. | MM1 | 5 | Lawrence, Mass. |
Monmirth, H. C. | SN | 3 | Sinnstown, W. VA. |
Moorefield, C. E. | FN | 2 | Danville, Virginia |
Morey, C. J. | BTC | 2 | West Rupert, Vermont |
Mooris, R. L. | SN | 2 | Pearisburg, Virginia |
Mozzicato, R. J. | FA | 4 | New Britain, Conn. |
Mullins, K. (n) | SN | 2 | Pikeville, Kentucky |
Nichols, R. R. | SN | 3 | Jacksonville, Florida |
Neralich, J. | MM1 | 21 | Peterson, New Jersey |
O'Dell, C. R., Jr | SO2 | 2 | Santa Maria, Calif. |
Ogden, R. F. | SA | 4 | Detroit, Michigan |
Olson, D. D. | FC3 | 22 | Portland, Oregon |
Oyler, D. J. | SN | 22 | Bigleville, Penna. |
Padavana, P. B. | SN | 18 | Mineola, New York |
Palmer, M. J. | SN | 2 | New Oreleans, Louisiana |
Payne, W. C. | SN | 21 | Garret, Penna. |
Paskin, B. (n) | GM2 | 24 | Goldfield, Iowa |
Penrod, J. S. | SO3 | 18 | Sandpoint, Idaho |
Phillips, S. G. | SN | 9 | America, Alabama |
Pinkerton. W. K. | FN | 3 | Lamar, Colorado |
Poirier, N. A. | FP2 | 4 | New Bedford, Mass. |
Poorman, R. D. | FN | 24 | Renova, Penna. |
Polly, L. H. | GM2 | 8 | Detroit, Michigan |
Potter, C. W. | CSC | 9 | Winder, Georgia |
Powers, M. A. | SN | 2 | South Vernon, Mass. |
Reed, R. F. | SN | 2 | Oakfield, New York |
Register, L. E. | ME3 | 4 | Columbus, Ohio |
Rhoads, C. L. | SN | 4 | West Plains, Missouri |
Rhodes, J. F. | FC1 | 10 | Belleville Terrace, N.J. |
Ridge, W. C. | MMC | 24 | Newark, New Jersey |
Ridley, J. W. | TN | 4 | Detroit, Michigan |
Rivers, V. E. | SA | 4 | Framingham, Mass. |
NAME | RATE | MONTHS ON BOARD |
HOME |
Robinson, C. E. | QMC | 24 | Louisville, Miss. |
Robinson, J. M. | SN | 2 | Marquette, Michigan |
Robison, R. E. | BM3 | 4 | Pittsburgh, Penna. |
Rockwell, F . O. | SH3 | 2 | Washburn, Maine |
Rolon, E. (n) | SA | 3 | North Holston, Virginia |
Rudnicki, J. D. | GM3 | 3 | Brooklyn, N.Y. |
Sammons, R. H. | SN | 2 | NewBern, North Carolina |
Sattler, C. E. | FA | 3 | Meriden, Conn. |
Selskis, A. E., Jr. | SA | 1 | Bronx, New York |
Shealy, G. C. | QM1 | 3 | New Oreleans, Louisiana |
Shields, R. J. | SO2 | 19 | Oakland, Calif. |
Simard, J. A., Jr. | EN3 | 5 | Manchester, N.H. |
Simpson, B. G. | SA | 4 | Claud, Texas |
Smith, F. J. | ET2 | 5 | Santa Ana, Calif. |
Spencer, D. F. , Jr. | SO1 | 10 | Hickory, NorthCarolina |
Snouffer, W. L. | CS2 | 24 | Brooklyn, N.Y. |
Sperduti, A. P. U. | SN | 2 | Fall River, Mass. |
Squires, F. W. | BT3 | 3 | Brush Creek, Tennessee |
Swartz,R. E. | SO1 | 1 | Dayton, Ohio |
Stanford, D. M. | CS3 | 24 | Linden, Texas |
Stiffler, F. U. | MM3 | 5 | Miles, Ohio |
Strawder, I. (n) | SD2 | 6 | New York, N.Y. |
Tannahill, O. E. | MMC | 1 | Waverly, Illinois |
Tanowitz, I. (n) | FA | 7 | Pittsburgh, Penna. |
Tiedeman, C. R. | ET3 | 1 | Everett, Washington |
Tolkach, N. (n) | MM2 | 5 | Mt. Carmel, Penna. |
Ulmer, T. J. | RD2 | 1 | Philadelphia, Penna. |
Van Horn, T. J. | HMC | 14 | Waukegan, Illinois |
Veino, R. L | SN | 24 | Burlington, Vermont |
Voishnis, G. J. | MM3 | 3 | Somerville, Mass. |
Von Schoppe, J. A. | MM2 | 5 | Boston, Mass. |
NAME | RATE | MONTHS ON BOARD |
HOME |
Walker, V. H. | GM1 | 3 | Wilmington, N.C. |
Ward, P. E. | SN | 3 | Piqua, Ohio |
Warrick, G. | S03 | 4 | Dallas, Texas |
Watson, H. E. "Saya" | SN | 24 | Runnemede, New Jersey |
Weckbacher, W. W. | SN | 3 | Graysville, Ohio |
West, O. , Jr. | EM3 | 24 | Cross Plains, Tenn. |
Whiteside, E. C. | FN | 24 | Clifton Forge, Va |
Whitson, W. D., Jr. | RD3 | 1 | Norfolk, Va. |
Whitley, J. T. , Jr. | EM2 | 17 | Cirardville, Penna. |
Williams, H. R. | BTC | 1 | McLean, Virginia |
Wilson, G. C. | SN | 3 | E. Rockingham, N.C. |
Wilson, J. M. | BTC | 4 | Boston, Mass. |
Winters, L. | SN | 3 | Jacksonville, Fla. |
Wnek, C. A. | FA | 7 | Philadelphia, Penna. |
Wood, M. G., "Too Long" | RD2 | 24 | Ashland,Oregon |
Wright, W. J. | FCC | 24 | Sulphur Springs, Texas. |
State | Crewmen | State | Crewmen | State | Crewmen | State | Crewmen |
Alabama | 6 | Iowa | 2 | Nebraska | 0 | Rhode Is. | 2 |
Arizona | 1 | Kansas | 1 | Nevada | 0 | S. Car. | 1 |
Arkansas | 2 | Kentucky | 2 | N.H. | 1 | S. Dakota | 0 |
Calif. | 5 | Louisiana | 5 | N.J. | 10 | Tennessee | 5 |
Colorado | 1 | Maine | 4 | N. Mex. | 0 | Texas | 7 |
Conn. | 5 | Maryland | 1 | New York | 22 | Utah | 0 |
Delaware | 0 | Mass. | 20 | N.Car. | 14 | Vermont | 2 |
Florida | 4 | Michigan | 7 | N. Dakota | 0 | Virginia | 15 |
Georgia | 6 | Minnesota | 2 | Ohio | 10 | Washington | 1 |
Idaho | 1 | Miss. | 4 | Okla. | 2 | W. Va. | 3 |
Illinois | 11 | Missouri | 3 | Oregon | 2 | Wisconsin | 0 |
Indiana | 8 | Montana | 0 | Penna. | 20 | Wyoming | 0 |
This information was taken from 2nd Anniversary Booklet published aboard ship listing "Holder Happenings, Athletics, Comments from Crew, Listing of Ship's Officers, and Members of the Crew."
This page(http://www.ussholder.com/DD819-2nd-Anniv-Pages21-24.html)
     
was last Modified: 30 August 2012